Fish It!
Every rod, ranked
Luck pulls rarer fish, lure speed shortens the wait and max weight decides what you can land. Click a column to sort.
25 shown
| # | Rod | Rarity | Coins | Other cost | Luck % | Lure % | Max kg | Coins per 1% luck | How to get |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Starter Rod | Common | Free | – | 0 | 0 | 10 | – | Given on join |
| 2 | Luck Rod | Common | $250 | – | 50 | 2 | 15 | $5 | Rod shop |
| 3 | Carbon Rod | Common | $900 | – | 30 | 4 | 20 | $30 | Rod shop |
| 4 | Toy Rod | Common | Free | – | 30 | 3 | 18 | – | Like the game + join the group |
| 5 | Lava Rod | Uncommon | Free | – | 30 | 2 | 100 | – | Lava Fisherman, Kohana Volcano |
| 6 | Grass Rod | Uncommon | $1.5K | – | 55 | 5 | 250 | $27 | Rod shop |
| 7 | Damascus Rod | Uncommon | $3K | – | 80 | 4 | 400 | $38 | Rod shop |
| 8 | Ice Rod | Uncommon | $5K | – | 60 | 7 | 750 | $83 | Rod shop |
| 9 | Lucky Rod | Rare | $10K | – | 130 | 7 | 5K | $77 | Rod shop |
| 10 | Midnight Rod | Rare | $50K | – | 100 | 10 | 10K | $500 | Rod shop |
| 11 | Steampunk Rod | Epic | $215K | – | 175 | 19 | 25K | $1.2K | Rod shop |
| 12 | Chrome Rod | Epic | $437K | – | 229 | 23 | 190K | $1.9K | Rod shop |
| 13 | Fluorescent Rod | Legendary | $715K | – | 300 | 23 | 160K | $2.4K | Rod shop or Traveling Merchant |
| 14 | Astral Roddisputed | Legendary | $1M | – | 350 | 43 | 150K | $2.9K | Fisherman Island rod shop |
| 15 | Hazmat Rod | Legendary | $1.3M | – | 380 | 32 | 300K | $3.4K | Traveling Merchant (rotating) |
| 16 | Ares Rod | Mythic | $3M | – | 455 | 56 | 400K | $6.6K | Tropical Grove rod shop |
| 17 | Angler Rod | Mythic | $8M | – | 530 | 71 | 500K | $15.1K | Lost Isle rod shop |
| 18 | Bamboo Rod | Mythic | $12M | – | 760 | 98 | 500K | $15.8K | Ancient Jungle shop |
| 19 | Ghostfinn Rod | Mythic | – | Quest | 610 | 118 | 600K | – | Deep Sea Quest, Lost Isle |
| 20 | Element Rod | Secret | – | Quest | 1.1K | 130 | 900K | – | Element Quest, Ancient Jungle |
| 21 | Diamond Rod | Secret | – | Quest | 1.3K | 167 | 1M | – | Diamond Researcher quest |
| 22 | Withering Rod | Forgotten | – | Quest | 1.5K | 316 | 1.4M | – | Null's quest, then craft at the Blacksmith (needs Diamond Rod) |
| 23 | Angelic Rod | Gamepass | – | 399 Robux | 180 | 29 | 75K | – | Gamepass |
| 24 | Gold Rod | Gamepass | – | 445 Robux | 110 | 7 | 800 | – | Gamepass |
| 25 | Hyper Rod | Gamepass | – | 999 Robux | 130 | 13 | 1K | – | Gamepass |
Stats agree across three guides (Dec 2025 to Oct 2026). Event rods and skins aren't included.
💡 Did you know?
Galaxy fish sell for ×6.5, and about 1 in 200 catches is Galaxy.
🗓️ Updates
No update announced yet. We check daily.
Data last checked 2026-11-03.
See all game updates →More trending games
Throw Food For Animals
All 42 foods with tier and price, a next-food planner with x2 Cash, zones and a big-number converter.
Durian Garden
Working codes, farm and rebirth costs, a gardener wage check and the six durian varieties.
+1 Anime Eyes
All 54 eyes and 18 auras with Chakra multipliers, a multiplier estimator and working codes.
