Fish It!
Every fish & its catch odds
Catch odds calculator
Uses base odds at 0% luck. Your rod's Luck improves these, but the game doesn't publish by how much, so treat this as the worst case.
Chance in 1K casts
0.025%
Megalodon · Ocean (Megalodon Hunt event)
50% sure
2.8M
casts
90% sure
9.2M
casts
99% sure
18.4M
casts
| # | Fish | Rarity | Where | Base odds |
|---|---|---|---|---|
| 1 | Ash Basslet | Common | Esoteric Depths | 1 in 2 |
| 2 | Azure Damsel | Common | Fisherman Island | 1 in 2 |
| 3 | Beanie Leedsicheye | Common | Ancient Jungle | 1 in 2 |
| 4 | Boar Fish | Common | Lost Isle (Sisyphus Statue) | 1 in 2 |
| 5 | Clownfish | Common | Fisherman Island | 1 in 2 |
| 6 | Conspi Angelfish | Common | Ocean | 1 in 2 |
| 7 | Corazon Damsel | Common | Coral Reefs | 1 in 2 |
| 8 | Electric Eel | Common | Lost Isle (Sisyphus Statue) | 1 in 2 |
| 9 | Jennifer Dottyback | Common | Kohana | 1 in 2 |
| 10 | Masked Angelfish | Common | Ocean | 1 in 2 |
| 11 | Night Glider Fish1 source | Common | Ancient Jungle (Ancient Ruin) | 1 in 2 |
| 12 | Reef Chromis | Common | Kohana | 1 in 2 |
| 13 | Runic Wispeye | Common | Ancient Jungle | 1 in 2 |
| 14 | Sona Fin Fish1 source | Common | Ancient Jungle (Ancient Ruin) | 1 in 2 |
| 15 | Specked Butterfly | Common | Coral Reefs | 1 in 2 |
| 16 | Vintage Blue Tang | Common | Ocean | 1 in 2 |
| 17 | Volcanic Basslet | Common | Kohana Volcano | 1 in 2 |
| 18 | Waveback Fish | Common | Ancient Jungle | 1 in 2 |
| 19 | Yellowstate Angelfish | Common | Ocean | 1 in 2 |
| 20 | Old Boot1 source | Common | Fisherman Island | 1 in 3 |
| 21 | Dead Fish | Common | Lost Isle (Treasure Room) | 1 in 4 |
| 22 | Watanabei Angelfish | Common | Fisherman Island | 1 in 4 |
| 23 | Sail Tang | Common | Coral Reefs | 1 in 5 |
| 24 | White Tang | Common | Fisherman Island | 1 in 5 |
| 25 | Pygmy Goby | Common | Fisherman Island | 1 in 6 |
| 26 | Orangy Goby | Common | Coral Reefs | 1 in 7 |
| 27 | Skunk Tilefish | Common | Ocean | 1 in 7 |
| 28 | Zoster Butterfly | Common | Kohana | 1 in 8 |
| 29 | Herring Fish | Common | Fisherman Island | 1 in 10 |
| 30 | Skeleton Fish | Common | Lost Isle (Treasure Room) | 1 in 10 |
| 31 | Boa Angelfish | Common | Kohana | 1 in 15 |
| 32 | Fade Tang | Common | Ocean | 1 in 15 |
| 33 | Copperband Butterfly | Common | Fisherman Island | 1 in 20 |
| 34 | Strawberry Dotty | Common | Fisherman Island | 1 in 20 |
| 35 | Abyshorn Fish | Uncommon | Ancient Jungle | 1 in 50 |
| 36 | Ancient Arapaima | Uncommon | Ancient Jungle | 1 in 50 |
| 37 | Arowana | Uncommon | Kohana Volcano | 1 in 50 |
| 38 | Baby Shrimp1 source | Uncommon | Ancient Jungle (Ancient Ruin) | 1 in 50 |
| 39 | Bandit Angelfishdisputed | Uncommon | Fisherman Island | 1 in 50 |
| 40 | Blackcap Basslet | Uncommon | Crater Island | 1 in 50 |
| 41 | Blue-Banded Goby | Uncommon | Ocean | 1 in 50 |
| 42 | Coal Tang | Uncommon | Esoteric Depths | 1 in 50 |
| 43 | Conch Shell | Uncommon | Fisherman Island / Coral Reefs / Kohana / Ocean | 1 in 50 |
| 44 | Cypress Rauta1 source | Uncommon | Ocean | 1 in 50 |
| 45 | Dark Eel | Uncommon | Lost Isle (Sisyphus Statue) | 1 in 50 |
| 46 | Doober Fish1 source | Uncommon | Ancient Jungle (Ancient Ruin) | 1 in 50 |
| 47 | Drippy Tucanare | Uncommon | Ancient Jungle | 1 in 50 |
| 48 | Flame Angelfishdisputed | Uncommon | Fisherman Island | 1 in 50 |
| 49 | Flat Fish | Uncommon | Coral Reefs | 1 in 50 |
| 50 | Flying Fish | Uncommon | Coral Reefs | 1 in 50 |
| 51 | Foxtrot Koanfish1 source | Uncommon | Ancient Jungle (Ancient Ruin) | 1 in 50 |
| 52 | Gar Fish | Uncommon | Fisherman Island | 1 in 50 |
| 53 | Orange Basslet | Uncommon | Tropical Grove | 1 in 50 |
| 54 | Parrot Fish | Uncommon | Crater Island / Ancient Jungle | 1 in 50 |
| 55 | Pilot Fish | Uncommon | Crater Island | 1 in 50 |
| 56 | Purp Blisfish1 source | Uncommon | Ocean | 1 in 50 |
| 57 | Raccoon Butterfly Fish | Uncommon | Tropical Grove | 1 in 50 |
| 58 | Red Snapper | Uncommon | Crater Island | 1 in 50 |
| 59 | Rockfish | Uncommon | Esoteric Depths | 1 in 50 |
| 60 | Sail Fish | Uncommon | Ancient Jungle | 1 in 50 |
| 61 | Salmon | Uncommon | Coral Reefs | 1 in 50 |
| 62 | Sea Shell | Uncommon | Fisherman Island / Coral Reefs / Kohana / Ocean | 1 in 50 |
| 63 | Shrimp Goby | Uncommon | Kohana | 1 in 50 |
| 64 | Spotted Lantern Fish | Uncommon | Lost Isle (Sisyphus Statue) | 1 in 50 |
| 65 | Swordfish | Uncommon | Lost Isle (Treasure Room) | 1 in 50 |
| 66 | Thinkler Fish1 source | Uncommon | Ancient Jungle | 1 in 50 |
| 67 | Viperfish | Uncommon | Lost Isle (Sisyphus Statue) | 1 in 50 |
| 68 | Water Snake | Uncommon | Ancient Jungle | 1 in 50 |
| 69 | Wing Parrotfish1 source | Uncommon | Ancient Jungle (Ancient Ruin) | 1 in 50 |
| 70 | Yellow Damselfish | Uncommon | Fisherman Island | 1 in 50 |
| 71 | Bluemato Clownfish1 source | Uncommon | Kohana | 1 in 55 |
| 72 | Blumato Clownfish | Uncommon | Kohana | 1 in 55 |
| 73 | Magma Goby | Uncommon | Kohana Volcano | 1 in 55 |
| 74 | Silver Tuna | Uncommon | Crater Island | 1 in 60 |
| 75 | Wahoo | Uncommon | Coral Reefs | 1 in 65 |
| 76 | Tricolore Butterfly | Uncommon | Ocean / Coral Reefs | 1 in 70 |
| 77 | Glacerfin Snapper1 source | Uncommon | Fisherman Island | 1 in 100 |
| 78 | Lion Fish | Uncommon | Coral Reefs | 1 in 100 |
| 79 | Red Goatfish | Uncommon | Ancient Jungle | 1 in 100 |
| 80 | Banded Butterfly | Uncommon | Kohana | 1 in 125 |
| 81 | Lava Butterfly | Uncommon | Kohana Volcano | 1 in 125 |
| 82 | Maze Angelfish | Uncommon | Coral Reefs | 1 in 125 |
| 83 | Vintage Damsel | Uncommon | Ocean | 1 in 135 |
| 84 | Zebra Snakehead | Uncommon | Ancient Jungle | 1 in 150 |
| 85 | Fire Goby | Rare | Kohana | 1 in 250 |
| 86 | Jewel Tang | Rare | Ocean | 1 in 250 |
| 87 | Rockform Cardinal | Rare | Kohana Volcano | 1 in 250 |
| 88 | White Clownfish | Rare | Coral Reefs | 1 in 250 |
| 89 | Ballina Angelfishdisputed | Rare | Fisherman Island | 1 in 300 |
| 90 | Barracuda Fish | Rare | Fisherman Island | 1 in 300 |
| 91 | Boney Eel1 source | Rare | Ancient Jungle (Ancient Ruin) | 1 in 300 |
| 92 | Catfish | Rare | Crater Island | 1 in 300 |
| 93 | Coney Fish | Rare | Crater Island | 1 in 300 |
| 94 | Dark Tentacle | Rare | Esoteric Depths | 1 in 300 |
| 95 | Freshwater Piranha | Rare | Ancient Jungle | 1 in 300 |
| 96 | Jellyfish | Rare | Lost Isle (Sisyphus Statue) | 1 in 300 |
| 97 | King Mackerel | Rare | Tropical Grove | 1 in 300 |
| 98 | Korean Angelfishdisputed | Rare | Fisherman Island | 1 in 300 |
| 99 | Mossy Fishlet | Rare | Ancient Jungle | 1 in 300 |
| 100 | Pearl | Rare | Lost Isle (Sisyphus Statue) | 1 in 300 |
| 101 | Pirate Blue Lobster1 source | Rare | Ancient Jungle (Ancient Ruin) | 1 in 300 |
| 102 | Scissortail Dartfish | Rare | Coral Reefs / Tropical Grove | 1 in 300 |
| 103 | Sheepshead Fish | Rare | Crater Island | 1 in 300 |
| 104 | Starfish | Rare | Coral Reefs | 1 in 300 |
| 105 | Toothy Fish1 source | Rare | Ancient Jungle (Ancient Ruin) | 1 in 300 |
| 106 | Viperangler Fish | Rare | Ancient Jungle | 1 in 300 |
| 107 | Volsail Tang | Rare | Kohana Volcano | 1 in 300 |
| 108 | Charmed Tang | Rare | Esoteric Depths | 1 in 325 |
| 109 | Frog | Rare | Fisherman Island | 1 in 350 |
| 110 | Candy Butterfly | Rare | Ocean | 1 in 375 |
| 111 | Darwin Clownfish | Rare | Fisherman Island | 1 in 750 |
| 112 | Kau Cardinal | Rare | Kohana | 1 in 750 |
| 113 | Blobby Shieldfish1 source | Epic | Ancient Jungle (Ancient Ruin) | 1 in 1K |
| 114 | Cow Clownfish | Epic | Ocean | 1 in 1K |
| 115 | Dorhey Tang | Epic | Fisherman Island | 1 in 1K |
| 116 | Goliath Tigerdisputed | Epic (B) / Mythic (X) | Ancient Jungle | 1 in 1K |
| 117 | Panther Grouper | Epic | Coral Reefs | 1 in 1K |
| 118 | Spear Guardiandisputed | Epic (B) / Mythic (X) | Ancient Jungle | 1 in 1K |
| 119 | Sushi Cardinal | Epic | Kohana | 1 in 1.3K |
| 120 | Antique Watch | Epic | Lost Isle (Treasure Room) | 1 in 1.5K |
| 121 | Domino Damsel | Epic | Coral Reefs | 1 in 1.5K |
| 122 | Expensive Chain | Epic | Ocean | 1 in 1.5K |
| 123 | Longnose Butterfly | Epic | Kohana | 1 in 1.5K |
| 124 | Pufferfish | Epic | Tropical Grove | 1 in 1.5K |
| 125 | Angrylion Fish1 source | Epic | Ancient Jungle (Ancient Ruin) | 1 in 2K |
| 126 | Astra Damsel | Epic | Esoteric Depths | 1 in 2K |
| 127 | Narwhal | Epic | Ocean | 1 in 2K |
| 128 | Firecoal Damsel | Epic | Kohana Volcano | 1 in 2.5K |
| 129 | Angler Fish | Epic | Lost Isle | 1 in 3K |
| 130 | Monk Fish | Epic | Lost Isle (Sisyphus Statue) | 1 in 3K |
| 131 | Skeleton Angler Fishdisputed | Epic (B) / Mythic (X) | Ancient Jungle | 1 in 3K |
| 132 | Vampire Squid | Epic | Lost Isle (Sisyphus Statue) | 1 in 3K |
| 133 | Moorish Idoldisputed | Epic | Ocean | 1 in 3.3K |
| 134 | Unicorn Tang | Epic | Fisherman Island | 1 in 4.5K |
| 135 | Lined Cardinal Fish | Epic | Fisherman Island | 1 in 5.5K |
| 136 | Ancient Pufferfish1 source | Legendary | Ancient Jungle (Ancient Ruin) | 1 in 5K |
| 137 | Bumblebee Grouper | Legendary | Kohana | 1 in 5K |
| 138 | Deep Sea Crab | Legendary | Lost Isle (Sisyphus Statue) | 1 in 5K |
| 139 | Diamond Ring | Legendary | Ocean | 1 in 5K |
| 140 | Enchanted Angelfish | Legendary | Esoteric Depths | 1 in 5K |
| 141 | Manoai Statue Fish | Legendary | Ancient Jungle | 1 in 5K |
| 142 | Pink Dolphin | Legendary | Coral Reefs | 1 in 5K |
| 143 | Primal Lobster1 source | Legendary | Ancient Jungle (Ancient Ruin) | 1 in 5K |
| 144 | Runic Lobster1 source | Legendary | Ancient Jungle (Ancient Ruin) | 1 in 5K |
| 145 | Starjam Tang | Legendary | Coral Reefs | 1 in 5K |
| 146 | Synodontis | Legendary | Lost Isle (Sisyphus Statue) | 1 in 5K |
| 147 | Temple Spokes Tuna | Legendary | Ancient Jungle | 1 in 5K |
| 148 | Greenbee Grouper | Legendary | Coral Reefs | 1 in 6K |
| 149 | Axolotl | Legendary | Crater Island | 1 in 6.5K |
| 150 | Magic Tang | Legendary | Esoteric Depths | 1 in 7.5K |
| 151 | Yellowfin Tuna | Legendary | Fisherman Island | 1 in 7.5K |
| 152 | Slurpfish Chromis | Legendary | Ocean | 1 in 8K |
| 153 | Chrome Tuna | Legendary | Ocean | 1 in 9K |
| 154 | Lavafin Tunadisputed | Legendary | Kohana Volcano | 1 in 10K |
| 155 | Primal Axolotl1 source | Legendary | Ancient Jungle (Ancient Ruin) | 1 in 10K |
| 156 | Runic Axolotl1 source | Legendary | Ancient Jungle (Ancient Ruin) | 1 in 10K |
| 157 | Flying Manta1 source | Legendary | Ancient Jungle (Ancient Ruin) | 1 in 15K |
| 158 | Ruby | Legendary | Ocean / Lost Isle / Tropical Grove | 1 in 15K |
| 159 | Lake Sturgeon1 source | Legendary | Fisherman Island | 1 in 20K |
| 160 | Blue Lobster | Legendary | Coral Reefs | 1 in 25K |
| 161 | Lobster | Legendary | Kohana | 1 in 25K |
| 162 | Blob Fish | Mythic | Lost Isle (Sisyphus Statue) | 1 in 50K |
| 163 | Crocodiledisputed | Mythic | Ancient Jungle (Sacred Temple) | 1 in 50K |
| 164 | Manta Ray | Mythic | Ocean | 1 in 50K |
| 165 | Runic Sea Crustacean1 source | Mythic | Ancient Jungle (Ancient Ruin) | 1 in 50K |
| 166 | Sea Crustacean1 source | Mythic | Ancient Jungle (Ancient Ruin) | 1 in 50K |
| 167 | Loggerhead Turtle | Mythic | Kohana | 1 in 55K |
| 168 | Shark1 source | Mythic | Ocean | 1 in 55K |
| 169 | Hawks Turtle | Mythic | Coral Reefs | 1 in 75K |
| 170 | Prismy Seahorse | Mythic | Kohana | 1 in 88K |
| 171 | Ancient Squid1 source | Mythic | Ancient Jungle (Ancient Ruin) | 1 in 90K |
| 172 | Runic Squid1 source | Mythic | Ancient Jungle (Ancient Ruin) | 1 in 90K |
| 173 | Dotted Stingray | Mythic | Fisherman Island | 1 in 91K |
| 174 | Blueflame Ray | Mythic | Kohana Volcano | 1 in 93K |
| 175 | Abyss Seahorse | Mythic | Esoteric Depths | 1 in 95K |
| 176 | Thresher Shark | Mythic | Tropical Grove | 1 in 95K |
| 177 | Hammerhead Sharkdisputed | Mythic | Ocean | 1 in 100K |
| 178 | Cavern Dweller1 source | Mythic | Ancient Jungle (Ancient Ruin) | 1 in 120K |
| 179 | Primordial Octopus1 source | Mythic | Ancient Jungle (Ancient Ruin) | 1 in 150K |
| 180 | Flatheaded Whale Shark1 source | Mythic | Ancient Jungle (Ancient Ruin) | 1 in 200K |
| 181 | Magma Shark1 source | Mythic | Kohana Volcano | 1 in 200K |
| 182 | Ancient Relic Crocodile | Mythic | Ancient Jungle | 1 in 245K |
| 183 | Cosmic Hammerhead Shark1 source | Mythic | Planetary Observatory | – |
| 184 | Blob Shark1 source | Secret | Ocean | 1 in 250K |
| 185 | Eerie Shark | Secret | Coral Reefs | 1 in 250K |
| 186 | Armored Shark1 source | Secret | Esoteric Depths | 1 in 300K |
| 187 | Cryoshade Glider1 source | Secret | Lost Isle (Sisyphus Statue) | 1 in 450K |
| 188 | Frostborn Shark1 source | Secret | Crater Island | 1 in 500K |
| 189 | Ghost Shark1 source | Secret | Ocean | 1 in 500K |
| 190 | Skeleton Narwhal1 source | Secret | Ocean | 1 in 600K |
| 191 | Crystal Crab | Secret | Fisherman Island | 1 in 750K |
| 192 | Panther Eel1 source | Secret | Lost Isle (Sisyphus Statue) | 1 in 750K |
| 193 | Giant Squid1 source | Secret | Lost Isle (Sisyphus Statue) | 1 in 800K |
| 194 | Kraken | Secret | Lost Isle (Sisyphus Statue) | 1 in 800K |
| 195 | Mosasaur Shark1 source | Secret | Ancient Jungle | 1 in 800K |
| 196 | Queen Crab | Secret | Lost Isle (Treasure Room) | 1 in 800K |
| 197 | Great Whale | Secret | Tropical Grove | 1 in 900K |
| 198 | Ghost Worm Fish1 source | Secret | Ocean | 1 in 1M |
| 199 | Gladiator Shark1 source | Secret | Ancient Jungle (Ancient Ruin) | 1 in 1M |
| 200 | Depthseeker Ray1 source | Secret | Lost Isle (Sisyphus Statue) | 1 in 1.2M |
| 201 | King Crab | Secret | Lost Isle (Treasure Room) | 1 in 1.2M |
| 202 | King Jelly1 source | Secret | Ancient Jungle | 1 in 1.5M |
| 203 | Orca | Secret | Fisherman Island | 1 in 1.5M |
| 204 | Bone Whale1 source | Secret | Ancient Jungle (Sacred Temple) | 1 in 2M |
| 205 | Hacker Shark1 source | Secret | Classic Island | 1 in 2M |
| 206 | Monster Shark | Secret | Coral Reefs | 1 in 2.5M |
| 207 | Ancient Whale1 source | Secret | Ancient Jungle (Underground Cellar) | 1 in 2.8M |
| 208 | Ancient Lochness Monster1 source | Secret | Ancient Jungle (Ancient Ruin) | 1 in 3M |
| 209 | Lochness Monster1 source | Secret | Kohana | 1 in 3M |
| 210 | Scare1 source | Secret | Esoteric Depths | 1 in 3M |
| 211 | Talon Serpent1 source | Secret | Ancient Jungle | 1 in 3M |
| 212 | Worm Fish1 source | Secret | Ocean | 1 in 3M |
| 213 | Robot Kraken | Secret | Lost Isle (Sisyphus Statue) | 1 in 3.5M |
| 214 | Elshark Gran Maja1 source | Secret | Ancient Jungle (Sacred Temple) | 1 in 4M |
| 215 | Megalodon1 source | Secret | Ocean (Megalodon Hunt event) | 1 in 4M |
| 216 | Big King Jelly1 source | Secret | Ancient Jungle | – |
| 217 | Grand Maja1 source | Secret | Ancient Jungle | – |
| 218 | Retro Maja1 source | Secret | Classic Island (Iron Cavern) | – |
| 219 | Ashen Kingfish1 source | Secret | Hydra's Throne Room | – |
| 220 | GigaByte1 source | Secret | Invader's Reach (unobtainable) | – |
| 221 | Spiritborn Axolotl1 source | Secret | Esoteric Depths (Esoteric Grove) | – |
| 222 | Blocky Lochness Monster1 source | Secret | Classic Island | 1 in 4M |
| 223 | Coral Reaper1 source | Secret | Stingray Shores | 1 in 6M |
| 224 | Big Crystal Goliath1 source | Secret | n/a | 1 in 3M |
| 225 | Flame Tyrant1 source | Secret | Copper Canyon | 1 in 5M |
| 226 | Elemental Tempest Ray1 source | Secret | Stingray Shores | 1 in 1M |
| 227 | Frostbite Leviathan1 source | Forgotten | Classic Island | 1 in 25M |
| 228 | Trench Warden1 source | Forgotten | Mariana Trench | 1 in 25M |
| 229 | Elemental Hydra1 source | Forgotten | Elemental Island (Hydra's Throne Room) | – |
| 230 | Reindeer Fish1 source | Common | Christmas Island (event) | 1 in 2 |
| 231 | Cozy Carp1 source | Common | Christmas Island (event) | 1 in 4 |
| 232 | Icecap Runner1 source | Common | Christmas Island (event) | 1 in 4 |
| 233 | Reindeer Guppy1 source | Common | Christmas Island (event) | 1 in 8 |
| 234 | Santa Guppy1 source | Common | Christmas Island (event) | 1 in 8 |
| 235 | Elf Guppy1 source | Common | Christmas Island (event) | 1 in 10 |
| 236 | Goofy Santa Fish1 source | Common | Christmas Island (event) | 1 in 10 |
| 237 | Icy Fish1 source | Common | Christmas Island (event) | 1 in 10 |
| 238 | Common Present1 source | Common | Christmas Island (event) | 1 in 40 |
| 239 | Bowtie Blobby1 source | Uncommon | Christmas Island (event) | 1 in 50 |
| 240 | Chill Santa Fish1 source | Uncommon | Christmas Island (event) | 1 in 50 |
| 241 | Frostfin1 source | Uncommon | Christmas Island (event) | 1 in 50 |
| 242 | Ornament Fish1 source | Uncommon | Christmas Island (event) | 1 in 50 |
| 243 | Festive Salmon1 source | Uncommon | Christmas Island (event) | 1 in 60 |
| 244 | Frozen Tang1 source | Uncommon | Christmas Island (event) | 1 in 60 |
| 245 | Jingle Bells Fish1 source | Uncommon | Christmas Island (event) | 1 in 60 |
| 246 | Mistle Toe Fish1 source | Uncommon | Christmas Island (event) | 1 in 80 |
| 247 | Winter Sweater Redfin1 source | Uncommon | Christmas Island (event) | 1 in 80 |
| 248 | Gingerbread Fish1 source | Uncommon | Christmas Island (event) | 1 in 100 |
| 249 | Holiday Guppy Plushie1 source | Uncommon | Christmas Island (event) | 1 in 100 |
| 250 | Northfin Helper1 source | Uncommon | Christmas Island (event) | 1 in 100 |
| 251 | Gingerbread Starfish1 source | Uncommon | Christmas Island (event) | 1 in 200 |
| 252 | Snowflake Puffer Fish1 source | Uncommon | Christmas Island (event) | 1 in 200 |
| 253 | Uncommon Present1 source | Uncommon | Christmas Island (event) | 1 in 200 |
| 254 | Mistle Toe Seahorse1 source | Rare | Christmas Island (event) | 1 in 250 |
| 255 | Christmas Light Carp1 source | Rare | Christmas Island (event) | 1 in 300 |
| 256 | Finny Present1 source | Rare | Christmas Island (event) | 1 in 300 |
| 257 | Frostwhisker1 source | Rare | Christmas Island (event) | 1 in 300 |
| 258 | Icefang Angler1 source | Rare | Christmas Island (event) | 1 in 300 |
| 259 | Icey Pufferfish1 source | Rare | Christmas Island (event) | 1 in 300 |
| 260 | Jinglefin1 source | Rare | Christmas Island (event) | 1 in 300 |
| 261 | Jolly Crab1 source | Rare | Christmas Island (event) | 1 in 300 |
| 262 | Peppermint Fish1 source | Rare | Christmas Island (event) | 1 in 300 |
| 263 | Gingerbread Fish Plushie1 source | Rare | Christmas Island (event) | 1 in 500 |
| 264 | Holiday Turtle Plushie1 source | Rare | Christmas Island (event) | 1 in 500 |
| 265 | Icy Depths Koi1 source | Rare | Christmas Island (event) | 1 in 500 |
| 266 | Train Wheel1 source | Rare | Christmas Island (event) | 1 in 500 |
| 267 | Rare Present1 source | Rare | Christmas Island (event) | 1 in 800 |
| 268 | Classy Snowfish1 source | Epic | Christmas Island (event) | 1 in 1K |
| 269 | Gingerbread Crab1 source | Epic | Christmas Island (event) | 1 in 1K |
| 270 | Peppermint Spike1 source | Epic | Christmas Island (event) | 1 in 1K |
| 271 | Cozy Narwhal Plushie1 source | Epic | Christmas Island (event) | 1 in 1.5K |
| 272 | Glacier Bass1 source | Epic | Christmas Island (event) | 1 in 1.5K |
| 273 | Gingerbread Ray1 source | Epic | Christmas Island (event) | 1 in 2K |
| 274 | Holiday Angler Plushie1 source | Epic | Christmas Island (event) | 1 in 2K |
| 275 | Epic Present1 source | Epic | Christmas Island (event) | 1 in 2.5K |
| 276 | Frozen Tundra1 source | Legendary | Christmas Island (event) | 1 in 5K |
| 277 | Frostbite Bluefinn1 source | Legendary | Christmas Island (event) | 1 in 7K |
| 278 | Tree Horse1 source | Legendary | Christmas Island (event) | 1 in 10K |
| 279 | Reindeer Shark1 source | Legendary | Christmas Island (event) | 1 in 25K |
| 280 | Christmas Penguin1 source | Legendary | Christmas Island (event) | 1 in 30K |
| 281 | Festive Dolphin1 source | Mythic | Christmas Event 2025 | 1 in 50K |
| 282 | Frostglow Globe Jelly1 source | Mythic | Christmas Island (event) | 1 in 65K |
| 283 | Tralalero Tralala1 source | Mythic | Classic Island (unobtainable) | 1 in 100K |
| 284 | Nutcracker Ray1 source | Mythic | Christmas Event 2025 | 1 in 125K |
| 285 | Zombie Shark1 source | Secret | Hallow Bay (unobtainable) | 1 in 250K |
| 286 | Dead Zombie Shark1 source | Secret | Hallow Bay (unobtainable) | 1 in 500K |
| 287 | Krampus Shark1 source | Secret | Christmas Island (event) | 1 in 1M |
| 288 | Emerald Winter Whale1 source | Secret | Christmas Island (event) | 1 in 1.5M |
| 289 | Winter Frost Shark1 source | Secret | Christmas Island (Christmas Cave) | 1 in 3M |
| 290 | 1x1x1x1 Comet Shark1 source | Secret | 1x1x1x1 Rage event | 1 in 4M |
| 291 | ElRetro Gran Maja1 source | Secret | Classic Island (Iron Cavern, unobtainable) | 1 in 4M |
| 292 | Icebreaker Whale1 source | Secret | Christmas Island (Christmas Cave) | 1 in 4M |
| 293 | Strawberry Choc Megalodon1 source | Secret | Birthday event | 1 in 4M |
| 294 | Zombie Megalodon1 source | Secret | Hallow Bay (unobtainable) | 1 in 4M |
| 295 | Bloodmoon Whale1 source | Secret | Blood Moon event | 1 in 5M |
| 296 | Jellybeam1 source | Secret | Alien Invasion admin event | – |
| 297 | Iridesca1 source | Forgotten | Easter Island (unobtainable) | 1 in 25M |
| 298 | Glacial Serpent1 source | Secret | n/a | – |
| 299 | Frost Moon Whale1 source | Secret | n/a (unobtainable) | – |
| 300 | Dark Megalodon1 source | Secret | Stingray Shores (event) | 1 in 8M |
| 301 | Heartbreak Nessie1 source | Secret | Valentine's Cove / Heartfelt Island | 1 in 6M |
From two public fish indexes (Dec 2025 and Oct 2026). Event fish may not be catchable right now.
💡 Did you know?
Galaxy fish sell for ×6.5, and about 1 in 200 catches is Galaxy.
🗓️ Updates
No update announced yet. We check daily.
Data last checked 2026-11-03.
See all game updates →More trending games
Throw Food For Animals
All 42 foods with tier and price, a next-food planner with x2 Cash, zones and a big-number converter.
Durian Garden
Working codes, farm and rebirth costs, a gardener wage check and the six durian varieties.
+1 Anime Eyes
All 54 eyes and 18 auras with Chakra multipliers, a multiplier estimator and working codes.
