Tap Simulator: REBORN
Trade values
A community value list, not official prices. Use it to judge whether a trade is roughly fair.
102 shown
| # | Pet | Tier | Value |
|---|---|---|---|
| 1 | Golden Nevermore | Golden | 18.5K |
| 2 | Golden King Of Hell | Golden | 9.9K |
| 3 | Golden Phantom Mirror | Golden | 7K |
| 4 | Sanguine Heart | Normal | 7K |
| 5 | Neon Cat | Normal | 6.1K |
| 6 | Nevermore | Normal | 5.9K |
| 7 | Malevolent Treat | Normal | 5.5K |
| 8 | Rainbow First Light | Rainbow | 5K |
| 9 | Golden Vanguard | Golden | 4.5K |
| 10 | Hallow Lord | Normal | 4.3K |
| 11 | Rainbow Angelus | Rainbow | 3.5K |
| 12 | Enigma | Normal | 3.5K |
| 13 | Golden Witches Hat | Golden | 3.5K |
| 14 | King Of Hell | Normal | 3.5K |
| 15 | Rainbow Arch Angel | Rainbow | 3K |
| 16 | Diamond First Light | Diamond | 2.6K |
| 17 | Phantom Mirror | Normal | 1.9K |
| 18 | Rainbow Count Batula | Rainbow | 1.9K |
| 19 | Rainbow Dragon Tamer | Rainbow | 1.9K |
| 20 | Rainbow Reanimation | Rainbow | 1.9K |
| 21 | King Kraken | Normal | 1.9K |
| 22 | Rainbow Forsaken Knight | Rainbow | 1.9K |
| 23 | Diamond Angelus | Diamond | 1.7K |
| 24 | Rainbow Nameless Diety | Rainbow | 1.6K |
| 25 | Rainbow Shinigami | Rainbow | 1.6K |
| 26 | Diamond Arch Angel | Diamond | 1.4K |
| 27 | Vanguard | Normal | 1.3K |
| 28 | Diamond Reanimation | Diamond | 1.1K |
| 29 | Rainbow Infernal Lord | Rainbow | 1.1K |
| 30 | Witches Hat | Normal | 1.1K |
| 31 | Diamond Count Batula | Diamond | 980 |
| 32 | Diamond Dragon Tamer | Diamond | 980 |
| 33 | Sand Of Time | Normal | 980 |
| 34 | Diamond Forsaken Knight | Diamond | 880 |
| 35 | Diamond Nameless Diety | Diamond | 825 |
| 36 | Diamond Shinigami | Diamond | 825 |
| 37 | Golden First Light | Golden | 775 |
| 38 | Rainbow Diamond Piercer | Rainbow | 605 |
| 39 | Rainbow Autumn Warden | Rainbow | 595 |
| 40 | Rainbow Void Wraith | Rainbow | 595 |
| 41 | Rainbow Cinder Eye | Rainbow | 590 |
| 42 | Rainbow Flame Fungi | Rainbow | 590 |
| 43 | Golden Angelus | Golden | 580 |
| 44 | Rainbow Crystal Guardian | Rainbow | 580 |
| 45 | Rainbow Oasis Spirit | Rainbow | 580 |
| 46 | Diamond Infernal Lord | Diamond | 505 |
| 47 | Golden Arch Angel | Golden | 490 |
| 48 | Chronos Egg (item) | Normal | 410 |
| 49 | Golden Dragon Tamer | Golden | 390 |
| 50 | Golden Forsaken Knight | Golden | 385 |
| 51 | Golden Reanimation | Golden | 365 |
| 52 | Orca Dominator | Normal | 320 |
| 53 | Diamond Cinder Eye | Diamond | 310 |
| 54 | Golden Nameless Diety | Golden | 310 |
| 55 | Diamond Diamond Piercer | Diamond | 305 |
| 56 | Diamond Flame Fungi | Diamond | 305 |
| 57 | Diamond Oasis Spirit | Diamond | 305 |
| 58 | Diamond Void Wraith | Diamond | 305 |
| 59 | Diamond Autumn Warden | Diamond | 295 |
| 60 | Diamond Crystal Guardian | Diamond | 290 |
| 61 | Golden Void Overseer | Golden | 290 |
| 62 | Golden Count Batula | Golden | 265 |
| 63 | First Light | Normal | 220 |
| 64 | Golden Shinigami | Golden | 220 |
| 65 | Golden Infernal Lord | Golden | 195 |
| 66 | Helfire Spirit | Normal | 195 |
| 67 | Angelus | Normal | 170 |
| 68 | Forsaken Knight | Normal | 155 |
| 69 | Party Doggy | Normal | 155 |
| 70 | Party Kitty | Normal | 155 |
| 71 | Crystalline Colossus | Normal | 145 |
| 72 | Sand Sovereign | Normal | 145 |
| 73 | Arch Angel | Normal | 135 |
| 74 | Reanimation | Normal | 135 |
| 75 | Dragon Tamer | Normal | 125 |
| 76 | Sharkie | Normal | 120 |
| 77 | Soul Hunter | Normal | 120 |
| 78 | Shinigami | Normal | 110 |
| 79 | Eternal Emerald | Normal | 105 |
| 80 | Golden Cinder Eye | Golden | 105 |
| 81 | Golden Diamond Piercer | Golden | 105 |
| 82 | Golden Oasis Spirit | Golden | 105 |
| 83 | Golden Flame Fungi | Golden | 99 |
| 84 | Golden Autumn Warden | Golden | 98 |
| 85 | Golden Crystal Guardian | Golden | 98 |
| 86 | Golden Void Wraith | Golden | 98 |
| 87 | King Shroomie | Normal | 98 |
| 88 | Void Overseer | Normal | 94 |
| 89 | Inferno Dragon | Normal | 89 |
| 90 | Anubis | Normal | 88 |
| 91 | Nameless Diety | Normal | 85 |
| 92 | Infernal Lord | Normal | 68 |
| 93 | Cinder Eye | Normal | 64 |
| 94 | Count Batula | Normal | 64 |
| 95 | Void Wraith | Normal | 36 |
| 96 | Autumn Warden | Normal | 34 |
| 97 | Crystal Guardian | Normal | 31 |
| 98 | Diamond Piercer | Diamond | 29 |
| 99 | Flame Fungi | Normal | 29 |
| 100 | Oasis Spirit | Normal | 28 |
| 101 | Rainbow Stardust Shard | Rainbow | 19 |
| 102 | Diamond Stardust Shard | Diamond | 10 |
Values in "tokens" from one community list (2 Nov 2026). Pets not shown have a value of about 2. Values move fast after updates.
💡 Did you know?
One Rainbow pet takes 25 Golden pets: 5 Golden → 1 Diamond, 5 Diamond → 1 Rainbow.
🗓️ Updates
Next: UPDATE 4 expected (7–9 Nov). (7 Nov)
Data last checked 2026-11-03.
See all game updates →