Tap Simulator: REBORN
Eggs, islands & secret pets
Prices are in coins. Hover a badge to see where guides disagree.
14 shown
| # | Egg | Island | Price | Pets inside |
|---|---|---|---|---|
| 1 | Basic Egg | Spawn | 200 | Doggy 55%, Kitty 35%, Bunny 10% |
| 2 | Spotted Eggdisputed | Spawn | 10K | Chick 45%, Lamb 30%, Deer / Cow / Bear |
| 3 | Spiked Egg1 source | Spawn | 300K | Bear, Wolf, Unicorn, Golem |
| 4 | Nimbus Egg1 source | Sky Island | 5M | Piggy, Bee (1 in 6) |
| 5 | Sky Egg1 source | Sky Island | 25M | Penguin, Tiger, Angel |
| 6 | Pumpkin Egg1 source | Autumn Island | 5B | Pumpkin Doggy, Raccoon, Pumpkin Kitty, Autumn Warden (1 in 500K) |
| 7 | Mushroom Egg1 source | Mushroom Island | 180B | Mushroom Dog, Mushroom Bunny |
| 8 | Mycelium Egg1 source | Mushroom Island | 600B | Ant, Ladybug, Spider, Toad, Fungi Dragon, Mr. Fungus 0.1%, Flame Fungi (1 in 500K), King Shroomie (1 in 2M) |
| 9 | Cactus Egg1 source | Desert Island | 1T | Scorpion, Scarab, Oasis Spirit (1 in 500K), Anubis (1 in 1M), Sand Sovereign (1 in 2M) |
| 10 | Crystal Egg1 source | Crystal Cave | – | Crystal Guardian (1 in 500K), Eternal Emerald (1 in 1M), Crystalline Colossus (1 in 2M) |
| 11 | Geode Egg1 source | Crystal Cave | – | Diamond Piercer (1 in 500K), Soul Hunter (1 in 2M) |
| 12 | Void Egg1 source | Shadow Realm | 1.9Qa | Cerberus, Void Crawler, Void Wraith (1 in 500K), Void Overseer (1 in 1M), Shinigami (1 in 2M), Forsaken Knight (1 in 4M) |
| 13 | Volcanic Egg1 source | Volcano Island | 25Qa | Magma Doggy, Magma Kitty, Ash Sprite, Basalt Boar, Magma Hydra, Inferno Dragon, Helfire Spirit |
| 14 | Draconic Egg1 source | Volcano Island | 75Qa | Meteor, Volcanic Dragon, Inferno Golem, Phoenix, Volcanic Angel, Volcanic Devil, Cinder Eye, Infernal Lord, Dragon Tamer (1 in 4M) |
Islands
| # | Island | Unlock | Eggs | Features |
|---|---|---|---|---|
| 1 | Spawn | Start (bridge breaks at 700 tap power) | Basic, Spotted, Spiked | Starter eggs |
| 2 | Sky Island | 10M coins | Nimbus, Sky | Gem upgrade station |
| 3 | Autumn Island1 source | 13B coins | Pumpkin | Blessings shrine |
| 4 | Mushroom Island1 source | 500B coins | Mushroom, Mycelium | Pet Defense minigame, Pet Index island |
| 5 | Desert Island1 source | 45T coins | Cactus | Golden Crafting machine |
| 6 | Crystal Cave1 source | 500–600T coins | Crystal, Geode | Mines, Diamond machine |
| 7 | Shadow Realmdisputed | ~19Qa coins | Void | Enchanting, Gold + Rainbow machines |
| 8 | Volcano Island1 source | Not published | Volcanic, Draconic | – |
Secret pets
| # | Pet | Tier | Egg | Base odds |
|---|---|---|---|---|
| 1 | Autumn Warden | Secret I | Pumpkin Egg | 1 in 500K |
| 2 | Flame Fungi | Secret I | Mycelium Egg | 1 in 500K |
| 3 | King Shroomie | Secret II | Mycelium Egg | 1 in 2M |
| 4 | Oasis Spirit | Secret I | Cactus Egg | 1 in 500K |
| 5 | Anubis | Secret II | Cactus Egg | 1 in 1M |
| 6 | Sand Sovereign | Secret II | Cactus Egg | 1 in 2M |
| 7 | Crystal Guardian | Secret I | Crystal Egg | 1 in 500K |
| 8 | Eternal Emerald | Secret II | Crystal Egg | 1 in 1M |
| 9 | Crystalline Colossus | Secret II | Crystal Egg | 1 in 2M |
| 10 | Diamond Piercer | Secret I | Geode Egg | 1 in 500K |
| 11 | Soul Hunter | Secret II | Geode Egg | 1 in 2M |
| 12 | Void Wraith | Secret I | Void Egg | 1 in 500K |
| 13 | Void Overseer | Secret II | Void Egg | 1 in 1M |
| 14 | Shinigami | Secret II | Void Egg | 1 in 2M |
| 15 | Forsaken Knight | Secret II | Void Egg | 1 in 4M |
| 16 | Dragon Tamer | Secret III | Draconic Egg | 1 in 4M |
The game updates weekly and is only a few weeks old, so prices drift. Most rows come from one guide (Oct 2026).
💡 Did you know?
One Rainbow pet takes 25 Golden pets: 5 Golden → 1 Diamond, 5 Diamond → 1 Rainbow.
🗓️ Updates
Next: UPDATE 4 expected (7–9 Nov). (7 Nov)
Data last checked 2026-11-03.
See all game updates →