Bike For Egg!
Every trail: price & speed
One equipped at a time. Purchases are permanent.
| # | Name | Rarity | Speed | Money | Robux | Notes |
|---|---|---|---|---|---|---|
| 1 | Grey Trail | Common | ×1.5 | $100 | 1 | – |
| 2 | Green Trail | Uncommon | ×2 | $5K | 2 | – |
| 3 | Blue Trail | Rare | ×2.5 | $75K | 5 | Robux price listed as 5 and 8 |
| 4 | Purple Trail | Epic | ×3 | $1.5M | 19 | – |
| 5 | Golden Trail | Legendary | ×3.5 | $30M | 29 | – |
| 6 | Red Trail | Mythic | ×4 | $750M | 39 | – |
| 7 | Galaxy Trail | Cosmic | ×4.5 | $20B | 59 | – |
| 8 | Secret Trail | Secret | ×5 | $500B | 79 | – |
| 9 | Eternal Trail | Eternal | ×6 | $12.5T | 119 | – |
| 10 | Divine Trail | Divine | ×7 | $300T | 199 | – |
| 11 | Halloween Trail | Limited | ×9 | – | 279 | Limited, Robux only |
From one public guide (Oct 2026). "–" under Money means Robux only.
💡 Did you know?
The Fuse Lab turns 3 same-species pets into 1 egg in 60 seconds.
🗓️ Updates
No update announced yet. We check daily.
Data last checked 2026-11-03.
See all game updates →