Throw Food For Animals
Every food & its price
Buying a food doesn't equip it. Pick it at the food stand.
42 shown
| # | Food | Tier | Rarity | Price |
|---|---|---|---|---|
| 1 | Carrot | 1 | Common | Free |
| 2 | Apple | 1 | Common | $30 |
| 3 | Banana | 1 | Common | $150 |
| 4 | Toast | 2 | Uncommon | $4K |
| 5 | Orange | 2 | Uncommon | $20K |
| 6 | Pear | 3 | Uncommon | $200K |
| 7 | Cheese | 3 | Rare | $1M |
| 8 | Bread Loaf | 4 | Rare | $12M |
| 9 | Watermelon | 4 | Rare | $60M |
| 10 | Croissant | 5 | Epic | $650M |
| 11 | Chocolate | 5 | Epic | $3.2B |
| 12 | Mushroom | 6 | Epic | $30B |
| 13 | Bacon | 6 | Legendary | $150B |
| 14 | Burger | 7 | Legendary | $1.3T |
| 15 | Shank1 source | 7 | Legendary | $6.8T |
| 16 | Fillet | 8 | Mythic | $57T |
| 17 | Steak1 source | 8 | Mythic | $1.5Qa |
| 18 | Royal Steak1 source | 9 | Mythic | $50Qa |
| 19 | Golden Apple | 9 | Secret | $120Qa |
| 20 | Crystal Melon | 10 | Secret | $4Qi |
| 21 | Ember Bacon1 source | 10 | Secret | $18Qi |
| 22 | Lava Steak | 11 | Divine | $120Qi |
| 23 | Elder Strawberry | 11 | Divine | $700Qi |
| 24 | Phoenix Fillet | 12 | Divine | $4Sx |
| 25 | Star Jelly1 source | 12 | Celestial | $27Sx |
| 26 | Dragon's Apple | 13 | Celestial | $180Sx |
| 27 | Starlight Donut | 13 | Celestial | $450Sx |
| 28 | Glowshroom | 13 | Celestial | $1.4Sp |
| 29 | Sundae Tower1 source | 13 | Celestial | $3.5Sp |
| 30 | Golden Corn1 source | 14 | Eternal | $2.5Oc |
| 31 | Roast Turkey1 source | 14 | Eternal | $28Oc |
| 32 | Caramel Apple1 source | 14 | Eternal | $250Oc |
| 33 | Candy Corn1 source | 15 | Eternal | $750No |
| 34 | Hot Cider | 15 | Eternal | $8.5Dc |
| 35 | Golden Pumpkin | 15 | Eternal | $75Dc |
| 36 | Ghost Chowder1 source | 16 | Cosmic | $18Ud |
| 37 | Calamari Rings1 source | 16 | Cosmic | $200Ud |
| 38 | Phantom Lobster1 source | 16 | Cosmic | $1.8Dd |
| 39 | Toxic Donut1 source | 17 | Supreme | $1.2Td |
| 40 | Mutant Melon1 source | 17 | Supreme | $20Td |
| 41 | Atomic Pizza1 source | 17 | Supreme | $400Td |
| 42 | Uranium Cake1 source | 17 | Supreme | – |
Most prices agree across two guides (Oct–Nov 2026). Tier 17 comes from one guide after the 31 Oct map update.
💡 Did you know?
Food decides which animals come. Throw Power decides how far it goes.
🗓️ Updates
Next: Another new map announced. (7 Nov)
Data last checked 2026-11-03.
See all game updates →More trending games
Fish It!
Every rod's luck and price, 300 fish with catch odds, mutation multipliers and an odds calculator.
Anime Dice
Dice luck and costs, unit income with grade and trait multipliers, a next-die planner and codes.
Durian Garden
Working codes, farm and rebirth costs, a gardener wage check and the six durian varieties.
