Steal a Brainrot
Every brainrot: cost & income
Base values before mutations, traits and rebirths. Payback is how many seconds of income it takes to earn back the price.
277 shown
| # | Brainrot | Rarity | Cost | Income/s | Payback (s) | How to get |
|---|---|---|---|---|---|---|
| 1 | Noobini Pizzanini | Common | $25 | $1/s | 25 | – |
| 2 | Lirili Larila | Common | $250 | $3/s | 83 | – |
| 3 | Tim Cheese | Common | $500 | $5/s | 100 | – |
| 4 | FluriFlura | Common | $750 | $7/s | 107 | – |
| 5 | Talpa Di Fero | Common | $1K | $9/s | 111 | – |
| 6 | Noobini Santanini1 source | Common | $1.1K | $11/s | 100 | – |
| 7 | Svinina Bombardino | Common | $1.2K | $10/s | 120 | – |
| 8 | Raccooni Jandelini | Common | $1.3K | $12/s | 108 | – |
| 9 | Pipi Kiwi | Common | $1.5K | $13/s | 115 | – |
| 10 | Tartaragno1 source | Common | $1.5K | $13/s | 115 | – |
| 11 | Pipi Corni | Common | $1.7K | $14/s | 121 | – |
| 12 | Trippi Troppidisputed | Rare | $2K | $15/s | 133 | – |
| 13 | Tung Tung Tung Sahur | Rare | $3K | $25/s | 120 | removed |
| 14 | Gangster Footera | Rare | $4K | $30/s | 133 | – |
| 15 | Bandito Bobritto | Rare | $4.5K | $35/s | 129 | – |
| 16 | Boneca Ambalabu | Rare | $5K | $40/s | 125 | – |
| 17 | Cacto Hipopotamo | Rare | $6.5K | $50/s | 130 | – |
| 18 | Ta Ta Ta Ta Sahur | Rare | $7.5K | $55/s | 136 | – |
| 19 | Cupcake Koala1 source | Rare | $8K | $60/s | 133 | – |
| 20 | Tric Trac Baraboom | Rare | $9K | $65/s | 138 | – |
| 21 | Frogo Elfo1 source | Rare | $9.2K | $67/s | 137 | – |
| 22 | Pipi Avocado | Rare | $9.5K | $70/s | 136 | – |
| 23 | Pinealotto Fruttarino1 source | Rare | $9.7K | $75/s | 129 | Witch Fuse |
| 24 | Cappuccino Assassino | Epic | $10K | $75/s | 133 | – |
| 25 | Bandito Axolito1 source | Epic | $12.5K | $90/s | 139 | Craft |
| 26 | Brr Brr Patapim | Epic | $15K | $100/s | 150 | – |
| 27 | Avocadini Antilopini1 source | Epic | $17.5K | $115/s | 152 | – |
| 28 | Trulimero Trulicina | Epic | $20K | $125/s | 160 | – |
| 29 | Bambini Crostinidisputed | Epic | $22.5K | $130/s | 173 | – |
| 30 | Malame Amarele1 source | Epic | $23.5K | $140/s | 168 | Craft |
| 31 | Bananita Dolphinita | Epic | $25K | $150/s | 167 | – |
| 32 | Perochello Lemonchello | Epic | $27.5K | $160/s | 172 | – |
| 33 | Brri Brri Bicus Dicus Bombicus | Epic | $30K | $175/s | 171 | – |
| 34 | Avocadini Guffo | Epic | $35K | $225/s | 156 | – |
| 35 | Ti Ti Ti Sahur | Epic | $37.5K | $225/s | 167 | Fuse |
| 36 | Mangolini Parrocini1 source | Epic | $38.5K | $235/s | 164 | Craft |
| 37 | Frogato Pirato1 source | Epic | $39K | $240/s | 163 | Witch Fuse |
| 38 | Salamino Penguino | Epic | $40K | $250/s | 160 | – |
| 39 | Doi Doi Do1 source | Epic | $41K | $260/s | 158 | Dealer |
| 40 | Penguin Tree1 source | Epic | $42K | $270/s | 156 | – |
| 41 | Wombo Rollo1 source | Epic | $42.5K | $275/s | 155 | – |
| 42 | Penguino Cocosino | Epic | $45K | $300/s | 150 | Fuse |
| 43 | Mummio Rappitto1 source | Epic | $47.5K | $325/s | 146 | Witch Fuse |
| 44 | Burbaloni Loliloli | Legendary | $35K | $200/s | 175 | – |
| 45 | Chimpanzini Bananini | Legendary | $50K | $300/s | 167 | – |
| 46 | Tirilikalika Tirilikalako1 source | Legendary | $75K | $450/s | 167 | Craft |
| 47 | Ballerina Cappuccina | Legendary | $100K | $500/s | 200 | – |
| 48 | Pi Pi Watermelondisputed | Legendary | $135K | $1.3K/s | 104 | Fuse |
| 49 | Chef Crabracadabra | Legendary | $150K | $600/s | 250 | – |
| 50 | Lionel Cactuseli | Legendary | $175K | $650/s | 269 | – |
| 51 | Glorbo Fruttodrillo | Legendary | $200K | $750/s | 267 | – |
| 52 | Quivioli Ameleonni1 source | Legendary | $225K | $900/s | 250 | – |
| 53 | Blueberrini Octopusini | Legendary | $250K | $1K/s | 250 | – |
| 54 | Clickerino Crabo1 source | Legendary | $250K | $1K/s | 250 | Dealer |
| 55 | Caramello Filtrello1 source | Legendary | $255K | $1.1K/s | 243 | Craft |
| 56 | Pipi Potato1 source | Legendary | $265K | $1.1K/s | 241 | – |
| 57 | Strawberelli Flamingellidisputed | Legendary | $275K | $1.1K/s | 250 | – |
| 58 | Cocosini Mama | Legendary | $285K | $1.2K/s | 238 | Fuse |
| 59 | Pandaccini Bananini | Legendary | $300K | $1.2K/s | 250 | – |
| 60 | Signore Carapace1 source | Legendary | $320K | $1.3K/s | 242 | Craft |
| 61 | Sigma Boy | Legendary | $325K | $1.3K/s | 250 | – |
| 62 | Chocco Bunny1 source | Legendary | $328K | $1.4K/s | 234 | – |
| 63 | Sigma Girl | Legendary | $340K | $1.8K/s | 189 | – |
| 64 | Sealo Regalo1 source | Legendary | $342K | $1.8K/s | 190 | – |
| 65 | Buho de Fuego1 source | Legendary | $345K | $2.3K/s | 150 | Witch Fuse |
| 66 | Quackuladisputed | Legendary | $310K | $1.2K/s | 258 | Witch Fuse |
| 67 | Frigo Camelo | Mythic | $300K | $1.4K/s | 214 | – |
| 68 | Orangutini Ananassini | Mythic | $400K | $1.7K/s | 235 | – |
| 69 | Rhino Toasterino | Mythic | $450K | $2.1K/s | 214 | – |
| 70 | Bombardiro Crocodilo | Mythic | $500K | $2.5K/s | 200 | – |
| 71 | Brutto Gialutto1 source | Mythic | $600K | $3K/s | 200 | – |
| 72 | Spioniro Golubiro | Mythic | $750K | $3.5K/s | 214 | Lucky Block |
| 73 | Bombombini Gusini | Mythic | $1M | $5K/s | 200 | – |
| 74 | Tigrilini Watermelini | Mythic | $1M | $6.5K/s | 154 | Lucky Block |
| 75 | Zibra Zubra Zibralini | Mythic | $1M | $6K/s | 167 | Lucky Block |
| 76 | Avocadorilladisputed | Mythic | $2M | $7.5K/s | 267 | Fuse |
| 77 | Cavallo Virtuso | Mythic | $2.5M | $7.5K/s | 333 | – |
| 78 | Te Te Te Sahurdisputed | Mythic | $4M | $9.5K/s | 421 | – |
| 79 | Gorillo Subwoofero1 source | Mythic | $2.7M | $7.7K/s | 351 | – |
| 80 | Gorillo Watermelondrillo | Mythic | $3M | $8K/s | 375 | – |
| 81 | Tracoducotulu Delapeladustuzdisputed | Mythic | $4 | $12K/s | 0 | – |
| 82 | Lerulerulerule | Mythic | $3.5M | $8.7K/s | 402 | – |
| 83 | Tob Tobi Tobidisputed | Mythic | $3 | $8.5K/s | 0 | Fuse |
| 84 | Ganganzelli Trulaladisputed | Mythic | $4 | $9K/s | 0 | Fuse |
| 85 | Rhino Helicopterino1 source | Mythic | $4.1M | $11K/s | 373 | – |
| 86 | Jingle Jingle Sahur1 source | Mythic | $4.3M | $12.2K/s | 352 | – |
| 87 | Los Noobinis1 source | Mythic | $4.3M | $12.5K/s | 344 | Baby |
| 88 | Cachorrito Melonito | Mythic | $4.4M | $13K/s | 338 | – |
| 89 | Carloo | Mythic | $4.5M | $13.5K/s | 333 | Admin Lucky Block |
| 90 | Elefanto Frigo | Mythic | $4.6M | $14K/s | 329 | Fuse |
| 91 | Carrotini Brainini | Mythic | $4.7M | $15K/s | 313 | Lucky Box |
| 92 | Jacko Spaventosa1 source | Mythic | $4.7M | $14.2K/s | 331 | Witch Fuse |
| 93 | Centrucci Nuclucci1 source | Mythic | $4.8M | $15.5K/s | 310 | – |
| 94 | Toiletto Focaccino | Mythic | $4.8M | $16K/s | 300 | – |
| 95 | Bananito Bandito | Mythic | $4.9M | $16.5K/s | 297 | Lucky Box |
| 96 | Tree Tree Tree Sahur1 source | Mythic | $4.9M | $17K/s | 288 | – |
| 97 | Magi Ribbitinidisputed | Mythic | $4M | $11.5K/s | 348 | Witch Fuse |
| 98 | Cocofanto Elefantodisputed | Brainrot God | $5M | $10K/s | 500 | – |
| 99 | Antonio1 source | Brainrot God | $6M | $18.5K/s | 324 | – |
| 100 | Gattatino Nyanino | Brainrot God | $7.5M | $35K/s | 214 | – |
| 101 | Girafa Celestre | Brainrot God | $7.5M | $20K/s | 375 | – |
| 102 | Chihuanini Taconini | Brainrot God | $8.5M | $45K/s | 189 | – |
| 103 | Matteo | Brainrot God | $10M | $50K/s | 200 | – |
| 104 | Tralalero Tralala | Brainrot God | $10M | $50K/s | 200 | – |
| 105 | Los Crocodillitos | Brainrot God | $12.5M | $55K/s | 227 | Baby |
| 106 | Odin Din Din Dun | Brainrot God | $15M | $75K/s | 200 | – |
| 107 | Orcalero Orcaladisputed | Brainrot God | $15M | $100K/s | 150 | Lucky |
| 108 | Trigoligre Frutonni | Brainrot God | $15M | $60K/s | 250 | Lucky Box |
| 109 | Alessio | Brainrot God | $17.5M | $85K/s | 206 | Admin Lucky |
| 110 | Money Money Man1 source | Brainrot God | $17.5M | $65K/s | 269 | Dealer |
| 111 | Statutino Libertino | Brainrot God | $20M | $75K/s | 267 | – |
| 112 | Tipi Topi Taco | Brainrot God | $20M | $75K/s | 267 | – |
| 113 | Tralalita Tralala | Brainrot God | $20M | $100K/s | 200 | – |
| 114 | Unclito Samito1 source | Brainrot God | $20M | $75K/s | 267 | – |
| 115 | Tukanno Bananno | Brainrot God | $22.5M | $100K/s | 225 | Fuse |
| 116 | Extinct Ballerina | Brainrot God | $23.5M | $125K/s | 188 | – |
| 117 | Vampira Cappucina1 source | Brainrot God | $24.5M | $125K/s | 196 | – |
| 118 | Bulbito Bandito Traktoritodisputed | Brainrot God | $35M | $205K/s | 171 | Lucky Box |
| 119 | Espresso Signora | Brainrot God | $25M | $70K/s | 357 | – |
| 120 | Trenostruzzo Turbo 3000 | Brainrot God | $25M | $150K/s | 167 | – |
| 121 | Jacko Jack Jack1 source | Brainrot God | $30M | $150K/s | 200 | Witch Fuse |
| 122 | Trippi Troppi Troppa Trippa | Brainrot God | $30M | $175K/s | 171 | – |
| 123 | Urubini Flamenguini | Brainrot God | $30M | $150K/s | 200 | – |
| 124 | Capi Taco | Brainrot God | $31M | $155K/s | 200 | – |
| 125 | Gattito Tacotodisputed | Brainrot God | $32.5M | $165K/s | 197 | – |
| 126 | Las Cappuchinas1 source | Brainrot God | $32.5M | $185K/s | 176 | – |
| 127 | Ballerino Lololo | Brainrot God | $35M | $200K/s | 175 | – |
| 128 | Ballerina Peppermintina1 source | Brainrot God | $37.5M | $215K/s | 174 | – |
| 129 | Los Tungtungtungcitos | Brainrot God | $37.5M | $210K/s | 179 | Baby/Fuse |
| 130 | Pakrahmatmamat | Brainrot God | $37.5M | $215K/s | 174 | – |
| 131 | Brr es Teh Patipum1 source | Brainrot God | $40M | $225K/s | 178 | Fuse |
| 132 | Piccione Macchina | Brainrot God | $40M | $225K/s | 178 | – |
| 133 | Pakrahmatmatina1 source | Brainrot God | $40.5M | $225K/s | 180 | – |
| 134 | Los Bombinitos | Brainrot God | $42.5M | $220K/s | 193 | – |
| 135 | Tractoro Dinosauro | Brainrot God | $42.5M | $230K/s | 185 | – |
| 136 | Cacasito Satalito | Brainrot God | $45M | $240K/s | 188 | – |
| 137 | Corn Corn Corn Sahur | Brainrot God | $45M | $250K/s | 180 | Admin |
| 138 | Los Orcalitos | Brainrot God | $45M | $235K/s | 191 | Fuse/Baby |
| 139 | Mummy Ambalabu1 source | Brainrot God | $45M | $250K/s | 180 | – |
| 140 | Orcalita Orcala1 source | Brainrot God | $45M | $240K/s | 188 | – |
| 141 | Snailenzo1 source | Brainrot God | $45M | $250K/s | 180 | Witch Fuse |
| 142 | Squalanana | Brainrot God | $45M | $250K/s | 180 | – |
| 143 | Tartaruga Cisterna | Brainrot God | $45M | $250K/s | 180 | Fuse |
| 144 | Aquanaut | Brainrot God | $45.5M | $245K/s | 186 | – |
| 145 | Dug Dug Dug | Brainrot God | $45.5M | $255K/s | 178 | – |
| 146 | Ginger Globo1 source | Brainrot God | $45.7M | $258K/s | 177 | – |
| 147 | Yeti Claus1 source | Brainrot God | $45.7M | $258K/s | 177 | – |
| 148 | Crabbo Limonetta1 source | Brainrot God | $46M | $235K/s | 196 | – |
| 149 | Los Tipi Tacos | Brainrot God | $46M | $260K/s | 177 | – |
| 150 | Frio Ninja | Brainrot God | $46.5M | $265K/s | 175 | – |
| 151 | Piccionetta Macchina1 source | Brainrot God | $47M | $270K/s | 174 | – |
| 152 | Bambu Bambu Sahur1 source | Brainrot God | $47.5M | $275K/s | 173 | Admin |
| 153 | Mastodontico Telepiedone1 source | Brainrot God | $47.5M | $275K/s | 173 | Lucky Box |
| 154 | Anpali Babel1 source | Brainrot God | $48M | $280K/s | 171 | Witch Fuse |
| 155 | Cappuccino Clownino1 source | Brainrot God | $48.5M | $285K/s | 170 | – |
| 156 | Bombardini Tortini | Brainrot God | $50M | $225K/s | 222 | Taco Tuesday |
| 157 | Brasilini Berimbini1 source | Brainrot God | $55M | $285K/s | 193 | – |
| 158 | Belula Beluga1 source | Brainrot God | $60M | $290K/s | 207 | Witch Fuse |
| 159 | Krupuk Pagi Pagi1 source | Brainrot God | $60M | $290K/s | 207 | – |
| 160 | Skull Skull Skull1 source | Brainrot God | $60M | $290K/s | 207 | – |
| 161 | Tentacolo Tecnico1 source | Brainrot God | $62.5M | $293K/s | 214 | Witch Fuse |
| 162 | Ginger Cisterna1 source | Brainrot God | $63.5M | $294K/s | 216 | – |
| 163 | Pop Pop Sahur | Brainrot God | $65M | $295K/s | 220 | Lucky Box |
| 164 | Noo La Polizia1 source | Brainrot God | $67M | $280K/s | 239 | Dealer |
| 165 | Las Sisdisputed | Secret | $25M | $17.5M/s | 1 | Baby |
| 166 | La Vacca Saturno Saturnitadisputed | Secret | $50M | $250K/s | 200 | – |
| 167 | Bisonte Giuppitere1 source | Secret | $75M | $300K/s | 250 | – |
| 168 | Blackhole Goat | Secret | $75M | $400K/s | 188 | – |
| 169 | Agarrini la Palini | Secret | $80M | $425K/s | 188 | Fuse |
| 170 | Jackorilla1 source | Secret | $80M | $315K/s | 254 | – |
| 171 | Chachechi1 source | Secret | $85M | $400K/s | 213 | – |
| 172 | Chimpanzini Spiderini | Secret | $100M | $325K/s | 308 | – |
| 173 | Karkerkar Kurkurdisputed | Secret | $100M | $2.4M/s | 42 | Admin |
| 174 | Los Matteos | Secret | $100M | $300K/s | 333 | Baby |
| 175 | Sammyni Spyderini | Secret | $100M | $325K/s | 308 | – |
| 176 | Trenostruzzo Turbo 40001 source | Secret | $100M | $310K/s | 323 | – |
| 177 | Zombie Tralala1 source | Secret | $100M | $500K/s | 200 | – |
| 178 | Boatito Auratito1 source | Secret | $110M | $525K/s | 210 | – |
| 179 | La Cucaracha | Secret | $110M | $475K/s | 232 | Admin |
| 180 | Vulturino Skeletono1 source | Secret | $110M | $500K/s | 220 | Witch Fuse |
| 181 | Guerriro Digitale1 source | Secret | $120M | $550K/s | 218 | – |
| 182 | Extinct Tralalero | Secret | $125M | $450K/s | 278 | – |
| 183 | Fragola La La La1 source | Secret | $125M | $450K/s | 278 | – |
| 184 | Yess my examine1 source | Secret | $130M | $575K/s | 226 | – |
| 185 | Extinct Matteo | Secret | $140M | $625K/s | 224 | – |
| 186 | Dul Dul Dul | Secret | $150M | $375K/s | 400 | – |
| 187 | Las Tralaleritas | Secret | $150M | $650K/s | 231 | Baby |
| 188 | Los Tralaleritosdisputed | Secret | $150M | $500K/s | 300 | Baby |
| 189 | La Vacca Prese Presente1 source | Secret | $160M | $600K/s | 267 | – |
| 190 | Las Vaquitas Saturnitasdisputed | Secret | $160M | $750K/s | 213 | Baby/Witch Fuse |
| 191 | Pumpkini Spyderini1 source | Secret | $165M | $650K/s | 254 | – |
| 192 | Frankentteo1 source | Secret | $175M | $700K/s | 250 | – |
| 193 | Job Job Job Sahur | Secret | $175M | $700K/s | 250 | – |
| 194 | La Karkerkar Combinasiondisputed | Secret | $160M | $600K/s | 267 | – |
| 195 | Karker Sahur | Secret | $185M | $725K/s | 255 | – |
| 196 | Los Karkeritos1 source | Secret | $200M | $750K/s | 267 | Baby |
| 197 | La Vacca Jacko Linterino1 source | Secret | $225M | $850K/s | 265 | – |
| 198 | Trickolino1 source | Secret | $235M | $900K/s | 261 | – |
| 199 | Graipuss Medussi | Secret | $250M | $1M/s | 250 | – |
| 200 | Los Spyderinisdisputed | Secret | $250M | $425K/s | 588 | Baby |
| 201 | Perrito Burrito | Secret | $250M | $1M/s | 250 | – |
| 202 | Los Hotspotsitosdisputed | Secret | $3B | $20M/s | 150 | Baby/Fuse |
| 203 | Please my Present1 source | Secret | $350M | $1.3M/s | 269 | – |
| 204 | Los Jobcitos | Secret | $500M | $1.5M/s | 333 | Baby |
| 205 | Nooo My Hotspotdisputed | Secret | $500M | $1.5M/s | 333 | Taco Tuesday |
| 206 | Pot Hotspot | Secret | $500M | $2.5M/s | 200 | Lucky |
| 207 | Torrtuginni Dragonfruitinidisputed | Secret | $500M | $350K/s | 1.4K | Lucky |
| 208 | Noo my examine1 source | Secret | $525M | $1.7M/s | 309 | – |
| 209 | La Sahur Combinasiondisputed | Secret | $550M | $2M/s | 275 | – |
| 210 | Telemorte1 source | Secret | $550M | $2M/s | 275 | – |
| 211 | To to to Sahur | Secret | $575M | $2.2M/s | 261 | – |
| 212 | Pirulitoita Bicicleteira1 source | Secret | $600M | $2.5M/s | 240 | Dealer |
| 213 | Pot Pumpkin1 source | Secret | $700M | $3M/s | 233 | – |
| 214 | Quesadilla Crocodila | Secret | $700M | $3M/s | 233 | – |
| 215 | Ho Ho Ho Sahur1 source | Secret | $725M | $3.2M/s | 227 | – |
| 216 | Chicleteira Bicicleteiradisputed | Secret | $750M | $3.5M/s | 214 | Fuse/Witch Fuse |
| 217 | Esok Sekolahdisputed | Secret | $750M | $30M/s | 25 | Lucky |
| 218 | Quesadillo Vampiro1 source | Secret | $750M | $3.5M/s | 214 | – |
| 219 | Spaghetti Tualettidisputed | Secret | $15B | $50M/s | 300 | – |
| 220 | Burrito Bandito1 source | Secret | $850M | $4M/s | 213 | – |
| 221 | Chicleteirina Bicicleteirina1 source | Secret | $850M | $4M/s | 213 | – |
| 222 | Noo my Candy1 source | Secret | $900M | $5M/s | 180 | – |
| 223 | La Grande Combinasion | Secret | $1B | $10M/s | 100 | Fuse |
| 224 | La Grande1 source | Secret | $1B | $10M/s | 100 | – |
| 225 | Los Noo My Hotspotsitos | Secret | $1B | $5M/s | 200 | Baby |
| 226 | Guest 6661 source | Secret | $1.1B | $6.6M/s | 167 | – |
| 227 | Rang Ring Bus1 source | Secret | $1.1B | $6M/s | 183 | – |
| 228 | 67 | Secret | $1.2B | $7.5M/s | 160 | – |
| 229 | Los Chicleteiras1 source | Secret | $1.2B | $7M/s | 171 | Baby |
| 230 | Mariachi Corazoni | Secret | $1.7B | $12.5M/s | 136 | Admin/event |
| 231 | Swag Soda1 source | Secret | $1.8B | $13M/s | 138 | – |
| 232 | Chicleteira Noelteira1 source | Secret | $2B | $15M/s | 133 | – |
| 233 | Los Combinasionasdisputed | Secret | $2B | $63.7M/s | 31 | Baby/Fuse |
| 234 | Tacorita Bicicleta | Secret | $2.2B | $16.5M/s | 133 | – |
| 235 | Chipso and Queso1 source | Secret | $2.5B | $25M/s | 100 | – |
| 236 | Karkerkar Combinasion1 source | Secret | $2.5B | $17.5M/s | 143 | – |
| 237 | Nuclearo Dinossauro | Secret | $2.5B | $15M/s | 167 | – |
| 238 | Money Money Puggy | Secret | $2.6B | $21M/s | 124 | – |
| 239 | Celularcini Viciosini | Secret | $2.7B | $22.5M/s | 120 | – |
| 240 | Los 67 | Secret | $2.7B | $22.5M/s | 120 | Baby |
| 241 | Los Mobilis1 source | Secret | $2.7B | $22M/s | 123 | Witch Fuse/Baby |
| 242 | Mieteteira Bicicleteira1 source | Secret | $2.7B | $26M/s | 104 | – |
| 243 | La Spooky Grande1 source | Secret | $2.9B | $24.5M/s | 118 | – |
| 244 | Chillin Chilidisputed | Secret | $2.5B | $25M/s | 100 | – |
| 245 | Los Puggies1 source | Secret | $3B | $30M/s | 100 | Baby |
| 246 | Los Spooky Combinasionas1 source | Secret | $3B | $20M/s | 150 | Baby |
| 247 | Tralaledon | Secret | $3B | $27.5M/s | 109 | – |
| 248 | La Extinct Grande | Secret | $3.2B | $23.5M/s | 136 | – |
| 249 | La Jolly Grande1 source | Secret | $3.5B | $30M/s | 117 | – |
| 250 | Los Primos1 source | Secret | $3.7B | $31M/s | 119 | Baby |
| 251 | Los Tacoritas | Secret | $4B | $32M/s | 125 | Baby |
| 252 | Los Tortusdisputed | Secret | $100M | $500K/s | 200 | Baby |
| 253 | Tang Tang Kelentang | Secret | $4.5B | $33.5M/s | 134 | – |
| 254 | Ketupat Kepat | Secret | $5B | $35M/s | 143 | – |
| 255 | La Taco Combinasion1 source | Secret | $5B | $35M/s | 143 | – |
| 256 | Tictac Sahur | Secret | $6B | $37.5M/s | 160 | – |
| 257 | La Supreme Combinasion | Secret | $7B | $40M/s | 175 | Fuse |
| 258 | Orcaledon1 source | Secret | $7B | $40M/s | 175 | – |
| 259 | Ketchuru and Musturu | Secret | $7.5B | $42.5M/s | 176 | – |
| 260 | Garama and Madundung | Secret | $10B | $50M/s | 200 | – |
| 261 | Los Spaghettis1 source | Secret | $20B | $70M/s | 286 | Baby |
| 262 | Spooky and Pumpky1 source | Secret | $25B | $80M/s | 313 | Witch Fuse |
| 263 | Fragrama and Chocrama1 source | Secret | $40B | $100M/s | 400 | – |
| 264 | La Casa Boo1 source | Secret | $40B | $100M/s | 400 | – |
| 265 | La Secret Combinasion | Secret | $50B | $125M/s | 400 | Lucky |
| 266 | Burguro And Fryuro | Secret | $75B | $150M/s | 500 | – |
| 267 | Cooki and Milki1 source | Secret | $100B | $115M/s | 870 | – |
| 268 | Dragon Cannellonidisputed | Secret | $100B | $100M/s | 1K | – |
| 269 | Capitano Moby | Secret | $125B | $160M/s | 781 | – |
| 270 | Cerberus1 source | Secret | $150B | $175M/s | 857 | – |
| 271 | Headless Horseman1 source | Secret | $150B | $175M/s | 857 | – |
| 272 | Eviledondisputed | Secret | $3.8B | $30M/s | 127 | Witch Fuse |
| 273 | Horegini Boomdisputed | Secret | $650M | $2.7M/s | 241 | – |
| 274 | Los Brosdisputed | Secret | $2.6B | $24M/s | 108 | Baby |
| 275 | Meowldisputed | OG | $350B | $300M/s | 1.2K | – |
| 276 | Skibidi Toilet1 source | OG | $350B | $350M/s | 1K | – |
| 277 | Strawberry Elephantdisputed | OG | $500B | $250M/s | 2K | – |
Compiled from three public guides (Aug 2025 to Jan 2026) and cross-checked. Newer Secret and Brainrot God units may be missing. Hover a badge to see where guides disagree.
💡 Did you know?
A Rainbow mutation multiplies income by ×10, and it can appear on any carpet spawn (about 1%).
🗓️ Updates
No update announced yet. We check daily.
Data last checked 2026-11-03.
See all game updates →More trending games
Bike For Egg!
Every bike and trail with price and speed multiplier, an upgrade planner and Fuse Lab rules.
Fish It!
Every rod's luck and price, 300 fish with catch odds, mutation multipliers and an odds calculator.
Anime Dice
Dice luck and costs, unit income with grade and trait multipliers, a next-die planner and codes.
