+1 Anime Eyes
Every eye & its multiplier
Each eye multiplies the Chakra you gain. Trophy costs are only published for the top World 1 eyes so far.
54 shown
| # | Eye | World | Chakra | vs previous | Trophies | Robux |
|---|---|---|---|---|---|---|
| 1 | Sharingan | World 1 | 1 | – | – | – |
| 2 | Mangekyo | World 1 | 2 | ×2 | – | – |
| 3 | Geass | World 1 | 3 | ×1.5 | – | – |
| 4 | Eternal Mangekyo | World 1 | 4 | ×1.3 | – | – |
| 5 | Rinnegan | World 1 | 7 | ×1.8 | – | – |
| 6 | Jogan | World 1 | 10 | ×1.4 | – | – |
| 7 | Tenseigan | World 1 | 14 | ×1.4 | – | – |
| 8 | Rinne Sharingan | World 1 | 32 | ×2.3 | 500K | – |
| 9 | Senrigan | World 1 | 75 | ×2.3 | 2M | – |
| 10 | Shion's Dojutsu | World 1 | 170 | ×2.3 | 6M | – |
| 11 | Six Eyes | World 1 | 400 | ×2.4 | 15M | – |
| 12 | Kokugan | World 1 | 900 | ×2.3 | 40M | – |
| 13 | Eyes of God | World 1 | 2.1K | ×2.3 | 100M | – |
| 14 | Beast Gaze | World 2 | 3.9K | ×1.9 | – | – |
| 15 | Violet Halo | World 2 | 16K | ×4.1 | – | – |
| 16 | Venom Tomoe | World 2 | 66K | ×4.1 | – | – |
| 17 | Lotus Eye | World 2 | 270K | ×4.1 | – | – |
| 18 | Phantom Pinwheel | World 2 | 1.1M | ×4.1 | – | – |
| 19 | Amethyst Star | World 2 | 4.5M | ×4.1 | – | – |
| 20 | Grave Rinne | World 2 | 19M | ×4.2 | – | – |
| 21 | Jade Seal | World 2 | 76M | ×4 | – | – |
| 22 | Solar Lotus | World 2 | 310M | ×4.1 | – | – |
| 23 | Crimson Spiral | World 2 | 1.3B | ×4.2 | – | – |
| 24 | Sage Rings | World 2 | 5.2B | ×4 | – | – |
| 25 | Oracle Eye | World 2 | 21B | ×4 | – | – |
| 26 | Celestial Gaze | World 2 | 88B | ×4.2 | – | – |
| 27 | Blossom Orbit | World 3 | 260B | ×3 | – | – |
| 28 | Thorn Blossom | World 3 | 1.1T | ×4.2 | – | – |
| 29 | Crimson Bloom | World 3 | 4.3T | ×3.9 | – | – |
| 30 | Nightshade Pinwheel | World 3 | 17T | ×4 | – | – |
| 31 | Iron Mandala | World 3 | 70T | ×4.1 | – | – |
| 32 | Void Compass | World 3 | 290T | ×4.1 | – | – |
| 33 | Blood Trident | World 3 | 1.1Qa | ×3.8 | – | – |
| 34 | Moon Rinne | World 3 | 4.7Qa | ×4.3 | – | – |
| 35 | Rift Crescent | World 3 | 18Qa | ×3.8 | – | – |
| 36 | Scarlet Whirl | World 3 | 77Qa | ×4.3 | – | – |
| 37 | Eclipse Spiral | World 3 | 310Qa | ×4 | – | – |
| 38 | Inferno Star | World 3 | 1.2Qi | ×3.9 | – | – |
| 39 | Thorn Halo | World 3 | 5.1Qi | ×4.3 | – | – |
| 40 | Arcane Sigil | World 3 | 21Qi | ×4.1 | – | – |
| 41 | Tide Tomoe | World 4 | 47Qi | ×2.2 | – | – |
| 42 | Frost Thorn | World 4 | 200Qi | ×4.3 | – | – |
| 43 | Glacier Star | World 4 | 770Qi | ×3.9 | – | – |
| 44 | Frozen Rinne | World 4 | 3.1Sx | ×4 | – | – |
| 45 | Abyss Spindle | World 4 | 13Sx | ×4.2 | – | – |
| 46 | Starsea Rinne | World 4 | 51Sx | ×3.9 | – | – |
| 47 | Azure Flame | World 4 | 210Sx | ×4.1 | – | – |
| 48 | Polar Dial | World 4 | 830Sx | ×4 | – | – |
| 49 | Blizzard Wheel | World 4 | 3.4Sp | ×4.1 | – | – |
| 50 | Dark Maelstrom | World 4 | 14Sp | ×4.1 | – | – |
| 51 | Ember Trinity | World 4 | 56Sp | ×4 | – | – |
| 52 | Shin Ketsuryugan | Robux | 3K | – | – | 599 |
| 53 | Six Paths Sage | Robux | 3.8K | – | – | 899 |
| 54 | Prism Eye | Robux | 120B | – | – | 899 |
From one public guide (1 Nov 2026). Eye counts differ between sources, so newer eyes may be missing.
💡 Did you know?
Codes only unlock after your first rebirth.
More trending games
Bike For Egg!
Every bike and trail with price and speed multiplier, an upgrade planner and Fuse Lab rules.
Steal a Brainrot
277 brainrots with cost, income and payback, mutation multipliers, rebirth requirements and codes.
Fish It!
Every rod's luck and price, 300 fish with catch odds, mutation multipliers and an odds calculator.
