Fake an Egg
Every egg & its price
Prices can include trait or mutation markups, so the same egg can cost more in the shop.
28 shown
| # | Egg | Rarity | Price |
|---|---|---|---|
| 1 | Bunny Egg1 source | Common | $30 |
| 2 | Cat Egg1 source | – | $47 |
| 3 | Chicken Eggdisputed | Common | $70 |
| 4 | Dog Egg1 source | Common | $96 |
| 5 | Hamster Egg1 source | – | $120 |
| 6 | Frog Egg1 source | – | $180 |
| 7 | Goldfish Egg1 source | – | $230 |
| 8 | Cow Eggdisputed | Common | $280 |
| 9 | Goat Egg1 source | Uncommon | $390 |
| 10 | Llama Egg1 source | Uncommon | $1.2K |
| 11 | Zebra Egg1 source | Uncommon | $2.7K |
| 12 | Parrot Egg1 source | Uncommon | $3.7K |
| 13 | Giraffe Egg1 source | – | $5K |
| 14 | Hyena Egg1 source | Rare | $6.6K |
| 15 | Capybara Egg1 source | Rare | $8.3K |
| 16 | Wolf Egg1 source | Rare | $15K |
| 17 | Bull Egg1 source | Rare | $19K |
| 18 | Gorilla Egg1 source | Rare | $26K |
| 19 | Lion Egg1 source | Rare | $46K |
| 20 | Badger Egg1 source | Rare | $81K |
| 21 | Gold Bear Egg1 source | Epic | $110K |
| 22 | Gold Gargoyle Egg1 source | Epic | $190K |
| 23 | Crocodile Egg1 source | Epic | $250K |
| 24 | Mammoth Egg1 source | Epic | – |
| 25 | Swordfish Egg1 source | Legendary | – |
| 26 | T-Rex Egg1 source | Legendary | $7.2M |
| 27 | Spinosaurus Egg1 source | Legendary | $8.7M |
| 28 | Wyvern Egg1 source | Mythic | $110M |
Known pet incomes
| # | Pet | Income |
|---|---|---|
| 1 | Bunny1 source | $4/s |
| 2 | Cat1 source | $6/s |
| 3 | Dog1 source | $49/s |
| 4 | Gold Llama1 source | $108/s |
Mostly from one guide (Oct 2026). Seen a different price in game? It may be a trait version.
💡 Did you know?
Weather traits and mutations stack: both apply to the same pet.
🗓️ Updates
No update announced yet. We check daily.
Data last checked 2026-11-03.
See all game updates →More trending games
Fish It!
Every rod's luck and price, 300 fish with catch odds, mutation multipliers and an odds calculator.
Anime Dice
Dice luck and costs, unit income with grade and trait multipliers, a next-die planner and codes.
Throw Food For Animals
All 42 foods with tier and price, a next-food planner with x2 Cash, zones and a big-number converter.
