Break and Steal an Egg
All pets: income, speed & rarity
Every pet across the 10 zones. Sort by income to see what's worth stealing, or by speed to plan your next zone.
| # | Pet | Zone | Rarity | Income/s ↓ | Speed to steal | First-catch reward |
|---|---|---|---|---|---|---|
| 1 | Celestial Spiritunverified | Planet X | Omega | $1.5B/s | 20B | $156B |
| 2 | Celestial Beastunverified | Planet X | Void | $1.2B/s | 13B | $130B |
| 3 | Crystal Wolfunverified | Planet X | Void | $1B/s | 9B | $108B |
| 4 | Behemoth | Planet X | Inferno | $900M/s | 6B | $90B |
| 5 | Qilin | Galaxy | Inferno | $750M/s | 5.1B | $75B |
| 6 | Crystal Scorpionunverified | Planet X | Inferno | $600M/s | 4B | $60B |
| 7 | Fire Dragon | Galaxy | Inferno | $500M/s | 3.4B | $50B |
| 8 | Alien Jellyfish | Planet X | Inferno | $480M/s | 2.7B | $48B |
| 9 | Velociraptor | Galaxy | Inferno | $400M/s | 2.3B | $40B |
| 10 | Mantis | Planet X | Celestial | $396M/s | 1.8B | $39.6B |
| 11 | Caladrius | Galaxy | Celestial | $330M/s | 1.5B | $33B |
| 12 | Crystal Dragon | Planet X | Celestial | $312M/s | 1.2B | $31.2B |
| 13 | Simurgh | Blossom | Celestial | $300M/s | 2.6B | $30B |
| 14 | Winged Imp | Galaxy | Celestial | $260M/s | 1B | $26B |
| 15 | Wolf | Blossom | Celestial | $240M/s | 1.7B | $24B |
| 16 | Archaeopteryx | Galaxy | Secret | $220M/s | 670M | $22B |
| 17 | Gallimimus | Blossom | Celestial | $200M/s | 1.2B | $20B |
| 18 | Raiju | Volcano | Celestial | $180M/s | 520M | $18B |
| 19 | Cerberus | Volcano | Celestial | $150M/s | 350M | $15B |
| 20 | Amphiptere | Ocean | Celestial | $125M/s | 100M | $12.5B |
| 21 | Crystal Raptor | Planet X | Secret | $60M/s | 790M | $6B |
| 22 | Thunderbird | Galaxy | Secret | $50M/s | 450M | $5B |
| 23 | Akita | Blossom | Secret | $36M/s | 770M | $3.6B |
| 24 | Fenrir | Volcano | Secret | $24M/s | 230M | $2.4B |
| 25 | Megalodon | Ocean | Secret | $16.7M/s | 69M | $1.6B |
| 26 | Prehistoric Moth | Swamp | Secret | $12M/s | 16M | $1.2B |
| 27 | Crystal Beast | Planet X | Cosmic | $10.8M/s | 520M | $1B |
| 28 | Zebra | Galaxy | Cosmic | $9M/s | 300M | $900M |
| 29 | Dumbo Octopus | Blossom | Cosmic | $6.5M/s | 510M | $650M |
| 30 | T-Rex | Volcano | Cosmic | $4.2M/s | 150M | $429M |
| 31 | Crystal Lizard | Planet X | Divine | $3.6M/s | 350M | $360M |
| 32 | Bug | Planet X | Divine | $3M/s | 230M | $300M |
| 33 | Whale | Galaxy | Divine | $2.5M/s | 200M | $250M |
| 34 | Leafy Sea Dragon | Ocean | Cosmic | $2.4M/s | 46M | $241M |
| 35 | Mandarin Fish | Blossom | Divine | $1.8M/s | 340M | $180M |
| 36 | Prehistoric Dragonfly | Candy | Cosmic | $1.5M/s | 1.2M | $150M |
| 37 | Regal | Swamp | Cosmic | $1.3M/s | 10M | $134M |
| 38 | Lindworm | Volcano | Divine | $1.2M/s | 100M | $125M |
| 39 | Goblin Shark | Ocean | Divine | $703K/s | 31M | $70.3M |
| 40 | Crocodile | Galaxy | Mythic | $500K/s | 130M | $50M |
| 41 | Stingray | Swamp | Divine | $391K/s | 6.9M | $39.1M |
| 42 | Surgeon Fish | Blossom | Mythic | $360K/s | 230M | $36M |
| 43 | Brachiosaurus | Volcano | Mythic | $267K/s | 69M | $26.7M |
| 44 | Cobra | Candy | Divine | $220K/s | 830K | $20M |
| 45 | Mantis Shrimp | Ocean | Mythic | $150K/s | 21M | $15M |
| 46 | Polar Bear | Snowy | Divine | $125K/s | 78K | $12.5M |
| 47 | Butterfly Fish | Swamp | Mythic | $83.3K/s | 4.6M | $8.3M |
| 48 | Tanuki | Blossom | Legendary | $65K/s | 150M | $6.5M |
| 49 | Dimetrodon | Volcano | Legendary | $48K/s | 46M | $4.8M |
| 50 | Yak | Candy | Mythic | $46.7K/s | 550K | $4.6M |
| 51 | Swordfish | Ocean | Legendary | $27K/s | 14M | $2.7M |
| 52 | Llama | Snowy | Mythic | $18K/s | 52K | $1.8M |
| 53 | Pufferfish | Swamp | Legendary | $15K/s | 3.1M | $1.5M |
| 54 | Manticoreunverified | Desert | Mythic | $12.5K/s | 5.2K | $1.2M |
| 55 | Moorish Idol | Candy | Legendary | $8.4K/s | 370K | $840K |
| 56 | Secretary Bird | Snowy | Legendary | $4.5K/s | 35K | $450K |
| 57 | Jackalope | Volcano | Epic | $3.5K/s | 30M | $350K |
| 58 | Chirema | Desert | Legendary | $2.8K/s | 3.5K | $280K |
| 59 | Fangtooth Fish | Ocean | Epic | $2.7K/s | 9.1M | $270K |
| 60 | Bear | Forest | Legendary | $1.8K/s | 100 | $180K |
| 61 | Lizard | Swamp | Epic | $1.5K/s | 2.1M | $150K |
| 62 | Barracuda | Candy | Epic | $840/s | 250K | $84K |
| 63 | Cuttlefish | Ocean | Rare | $720/s | 6.1M | $72K |
| 64 | Bichon Frise | Snowy | Epic | $650/s | 23K | $65K |
| 65 | Goldfish | Swamp | Rare | $600/s | 1.4M | $60K |
| 66 | Snail | Swamp | Rare | $400/s | 910K | $40K |
| 67 | Muscovy Duck | Candy | Rare | $336/s | 160K | $33.6K |
| 68 | Goat | Snowy | Rare | $240/s | 15K | $24K |
| 69 | Sphinx | Desert | Epic | $230/s | 2.3K | $23K |
| 70 | Trumpet | Candy | Rare | $224/s | 110K | $22.4K |
| 71 | Maltese | Snowy | Rare | $180/s | 10K | $18K |
| 72 | Golden Retriever | Forest | Epic | $145/s | 69 | $14.5K |
| 73 | Cockatrice | Desert | Rare | $110/s | 1.5K | $11K |
| 74 | Ankylosaurus | Desert | Rare | $90/s | 1K | $9K |
| 75 | Bunny | Candy | Uncommon | $84/s | 73K | $8.4K |
| 76 | Guinea Pig | Snowy | Uncommon | $65/s | 6.9K | $6.5K |
| 77 | Parrot | Forest | Rare | $45/s | 60 | $4.5K |
| 78 | Pigeon | Snowy | Uncommon | $40/s | 4.6K | $4K |
| 79 | Badger | Forest | Rare | $35/s | 60 | $3.5K |
| 80 | Lion | Desert | Uncommon | $25/s | 690 | $2.5K |
| 81 | Tiger | Desert | Uncommon | $20/s | 460 | $2K |
| 82 | Anteater | Forest | Uncommon | $13/s | 60 | $1.3K |
| 83 | Bat | Forest | Uncommon | $10/s | 60 | $1K |
| 84 | Snake | Desert | Common | $3/s | 300 | $300 |
| 85 | Cat | Forest | Common | $2/s | 60 | $200 |
| 86 | Chicken | Forest | Common | $1/s | 60 | $100 |
86 of 86 pets · click a column to sort · hover "unverified" for why
Fallen Angel pets (Robux store)
Hatch odds reported by one guide; income not published yet.
Fallen Angel Bat 70%Fallen Angel Scorpion 18%Fallen Angel Hound 9.9%Fallen Angel Golem 1%Fallen Angel Demon 1%Fallen Angel Cerberus 0.1%
💡 Did you know?
Each pickaxe upgrade roughly quadruples your mining power.
🗓️ Updates
No update announced yet. We check daily.
Data last checked 2026-11-02.
See all game updates →More trending games
+1 Anime Eyes
All 54 eyes and 18 auras with Chakra multipliers, a multiplier estimator and working codes.
Drag Drive Simulator
Working RP codes, motorcycle prices and a 'can I afford this bike?' calculator.
Tap Simulator: REBORN
Egg and island progression, secret pet odds, Golden → Rainbow crafting and community trade values.
